Inventory
RZ 972¡ - STIHL
$17,499.99
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
Horse Power | 40 HP |
Discharge Type | Side |
RMA 510 - STIHL
$599.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Type | Battery |
BT 45 Earth Auger Drill - STIHL
$549.99
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
$549.99
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BGA 250 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Weight | 6 lb. |
BR 200 - STIHL
$349.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Weight | 22.3 lb. |
BR 700 - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
REA 60 Plus - STIHL
$259.99
Availability | Brochure |
Style | Electric |
Pressure | 1,900 psi |
Weight | 13 lb. |
REA 100 Plus - STIHL
$649.99
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.5 ft. |
Pressure | 2,200 psi |
Weight | 14.3 lb. |
RE 90 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RB 200 - STIHL
$649.99
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 33.8 oz. |
RB 800 - STIHL
$1,849.99
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429 cc |
Engine Type | Gas |
Fuel Capacity | 236.8 oz. |
Horsepower | 14.0 bhp |